AMSA Annual Conference - Student Prizewinners
AMSA2011 Perth | AMSA2010 Wollongong | AMSA2009 Adelaide | AMSA2008 Christchurch | AMSA2007 Melbourne | AMSA2006 Cairns | AMSA2005 Darwin | AMSA2004 Hobart | AMSA2003 Brisbane | AMSA2002 Perth
AMSA2011- Perth
Student Name |
Prize |
Title of Paper (may be joint
authorships) |
Enrolling Institution |
| Kade Mills | Ron Kenny Oral | Deakin University | |
| Candace Willison | Ron Kenny Poster | Seagrass wrack degradation: The effects of wrack diversity and macroinvertebrates on degradation rates in south Western Australia. |
Edith Cowan University |
| Alicia Sutton | Peter Holloway Physical Oceanography | Horizontal and vertical distribution of euphausiids associated with a meso-scale eddy of the Leeuwin Current |
Murdoch University |
| Kate Sprogis | Sea World Research & Rescue Foundation Poster Prize | Predictive Habitat Modelling of Indo-Pacific Bottlenose Dolphins (Tursiops aduncus) in South West Australia. |
Murdoch University |
| Natalie Toon | FRDC Oral | Behaviour of the western rock lobster to commercial traps | Murdoch University |
Luke Silvester |
FRDC Poster | Response of small bodied fish to habitat reconnection in the Murray River Estuary |
Flinders University |
Amy Newman |
Australian Fisheries Management Authority Oral | Visual-Eyes: A look at the distribution and total number of photoreceptor cells in the retina of rare deep-sea sharks |
University of Western Australia |
| Justin Lathlean | Victorian Marine Science Consortium Oral | Novel use of infrared technology to test the effect of small scale temperature variability on early life history processes of an intertidal barnacle |
University of Wollongong |
| Melissa Duggan | Ernest Hodgkin Estuary Research | Griffith University | |
| Andrew Olds | JMFR Editor's Choice | Connectivity in coral reef seascapes: are there different effects from neighbouring seagrass and mangroves? |
Griffith University |
| Jo Tonge | Highly Commended - Ron Kenny Oral | Using photographs to explain visitors’ attachment to the southern Ningaloo coast. |
Murdoch University |
| Patricia Natin | Highly Commended - Ron Kenny Poster | Does species diversity of mangroves affect assemblage composition and abundance of juvenile nekton? | Griffith University |
AMSA2010 - Wollongong
Student Name |
Prize |
Title of Paper (may be joint
authorships) |
Enrolling Institution |
| Jan Tebben | Ron Kenny Oral | Characterization of a bacteria-derived Chemical Signal that triggers Larval Metamorphosis in acroporid Corals |
University of New South Wales |
| Helen Macdonald | Ron Kenny Poster | Coupled physical-biological modelling of eddies off southeast Australia | University of New South Wales |
| Nicola Brown | Peter Holloway Physical Oceanography | Sedimentary and hydrodynamic controls on coral growth rates on an inshore turbid zone reef | James Cook University |
| Christine Buckius | FRDC Oral | The impact of the bęche-de-mer harvest on the livelihoods of households in Michi, Marovo Lagoon, Western Province, Solomon Islands | University of Queensland |
Cybele Shorter |
FRDC Poster | The role of salinity in determining the structure of estuarine invertebrate assemblages: a mesocosm study | University of Technology, Sydney |
Stephen McGowan |
Australian Fisheries Management Authority Oral | Response of phytoplankton communities to changes in land use and catchment runoff in Tasmanian estuaries | University of Tasmania |
Kim Lee Chang |
Australian Fisheries Management Authority Poster | Biodiscovery for thraustochytrids | University of Tasmania & CSIRO |
| Dan Coleman | Victorian Marine Science Consortium Oral | Shell repair in an acidifying ocean: impacts on gastropod shell growth and integrity | University of Wollongong |
| Agnes Lautenschlager | Ernest Hodgkin Estuary Research | Effect of detrital Enrichment of Surface Sediments on the Growth and stable Isotope Composition of the estuarine infaunal Bivalve Soletellina alba | Deakin University |
| Dan Coleman | JMFR Editor's Choice | Shell repair in an acidifying ocean: impacts on gastropod shell growth and integrity | University of Wollongong |
Suzanna Evans |
JMFR Poster Prize | Testing for the impact of mesograzers in seagrass communities | University of New South Wales |
AMSA2009 - Adelaide
Student Name |
Prize |
Title of Paper (may be joint
authorships) |
Enrolling Institution |
| Simon Hart | Ron Kenny Oral | Spatial arrangement affects population dynamics and competition independent of community composition | University of Queensland |
| Virginie van Dongen-Vogels | Ron Kenny Poster | Influence of the structure of the water column on the dynamic of picophytoplankton communities across a continental shelf (South Australia) | Flinders University |
| Felipe Gusmao | Peter Holloway Physical Oceanography | The use of Aminoacyl-tRNA synthetases (AARS) activity as an index of mesozooplankton growth off Western Australian coast | James Cook University |
| Isla Fitridge | FRDC Oral | The ecology of hydroids on man-made structures in Port Phillip Bay, Australia | University of Melbourne |
| Jason Earl | FRDC Poster | Seasonal variation in diurnal feeding patterns of southern garfish, Hyporhamphus melanochir (Hemiramphidae) in Gulf St Vincent, South Australia | Flinders University |
| David Holliday | Australian Fisheries Management Authority Oral | Shelf-ocean connectivity: the role of eddies in cross-shelf exchange of larval fishes off SW Australia | Murdoch University |
| Corey Green | Australian Fisheries Management Authority Poster | Stock discrimination of arrow squid, Nototodarus gouldi, using Fourier shape analysis | University of Tasmania |
| Jo Banks | Victorian Marine Science Consortium Oral | From sink to source: how changing oxygen conditions can remobilise heavy metals from contaminated sediments | University of Melbourne |
| Kelly Newton | Ernest Hodgkin Estuary Research | Impact of salinity on viral morphological diversity | Flinders University |
| Trish Lavery | IMarEST Oral | Southern Ocean sperm whales: A net sink or source of carbon to the atmosphere? | Flinders University |
| Agnes Lautenschlager | JMFR Editor's Choice | Distribution, abundance and feeding of macroinvertebrates in an intermittently-open estuary | Deakin University |
| Trish Lavery | Sea World Research & Rescue Foundation Poster Prize | Heavy metal toxicity of kidney and bone tissues in South Australian bottlenose dolphins | Flinders University |
| David McElroy | JMFR Poster Prize | Exploring the synergistic effect of two climate change stressors (ocean warming and acidification) on life stages of a seastar Patiriella regularis | University of Sydney |
| Angela Crean | Ron Kenny Oral(Highly Commended) | Are all sperm created equal? | University of Queensland |
| Thomas Jeffries | Ron Kenny Oral (Highly Commended) | Taxonomic clustering of microbial metgenomes in the coorong lagoon system | Flinders University |
AMSA2008 - Christchurch
Student Name |
Prize |
Title of Paper (may be joint
authorships) |
Enrolling Institution |
| Peter Macreadie | Ron Kenny Oral | Fish responses to seagrass fragmentation | University of Melbourne |
| Joanne Banks | Ron Kenny Poster | Investigating the influence of heavy metals on critical nutrient (carbon and nitrogen) cycling processes with a multi-use estuary. | University of Melbourne |
| Dana Burfeind | FRDC Oral | Community level effects of Caulerpa taxifolia expansion | University of Queensland |
| Isla Fitridge | FRDC Poster | Seasonality, seduction and foul play: the hydroid fauna of Port Phillip Bay | University of Melbourne |
| Peter Macreadie | Editor's Choice | Fish responses to seagrass fragmentation | University of Melbourne |
| Emma Wilkie | IMarEST Oral | Metal chelating resins: a useful tool for field assessment of metal bioavailability | Macquarie |
| Alexandra Campbell | Victorian Marine Science Consortium Oral | Climate change and diseae: bleaching and bacterial infection of a marine macroalga | University of New South Wales |
| Louise McKenzie | Ernest Hodgkin Estuary Research | Invasive species plus pollution: recipe for a super invasive? | University of New South Wales |
| Emma Birdsey | Ron Kenny Poster (Highly Commended) | Alien impacts: the effect of invasive habitat-formers on associated mobile fauna | University of New South Wales |
| Nicole Hill | Ron Kenny Oral(Highly Commended) | Resuspension of contaminated sediments: impacts on a filter feeder | University of New South Wales |
| Ka-Man Lee | Ron Kenny Oral (Highly Commended) | Combined application of 13C enrichment and ecological modeling technique in assessing impacts of urbanisation on estuarine sandflat trophodynamics | Griffith University |
| Chantel Westley | Ron Kenny Oral (Highly Commended) | A histochemical approach to natural product research: de novo biosynthesis of Tyrian purple in Dicanthais orbita (Neogastropoda: Muricidae) | Flinders University |
| Not awarded | Peter Holloway Physical Oceanography | ||
| Not awarded | Sea World Research & Rescue Foundation Poster Prize |
AMSA2007 - Melbourne
Student Name |
Prize |
Title of Paper (may be joint authorships) |
Enrolling Institution |
| Kate Naughton | Ron Kenny Oral | Divergent reproductive mode reveals cryptic speciation in the Lesser Biscuit Star Tosia australia | University of Melbourne |
| Katie Robertson | Ron Kenny Poster | Acute laboratory and in situ exposure to water based drilling lubricants does not cause up regulation of hsp70 in a deep-sea isopod (Bathynomus pelor or shrimp (Heterocarpus sibogae) | University of Sydney |
| David Holliday | Peter Holloway Physical Oceanography | Cross-shelf transport of larval biota during formation of a Leeuwin Current eddy | Murdoch University |
| Milla Fok | Ron Kenny Poster (Highly Commended) | Juvenile fish assemblages in a proposed Fisheries Protection Area at Tolo Harbour, Hong Kong Special Administrative Region | University of Hong Kong |
| Peter Macreadie | FRDC Oral | Responses of fish to the fragmentation of seagrass habitats | University of Melbourne |
| Kylie Dixon | FRDC Poster | The impact of pearl aquaculture on polychaete assemblages in Western Australia | University of Newcastle |
| Scott Ling | Australian Fisheries Management Authority Oral | Overfishing reduces resilience of temperate reef ecosystems against climate change catastrophe | University of Tasmania |
| Mitchell Zischke | Australian Fisheries Management Authority Oral Runner-Up | Parasites as biological markers to determine small scale spatial movements of blue threadfin along the east coast of Queensland | University of Queensland |
| Jason van de Merwe | Sea World Research & Rescue Foundation Poster Prize | Satellite tracking green turtles (Chelonia mydas in Malaysia - Highlighting the need for both local and regional sea turtle conservation in Southeast Asia | Griffith University |
| Stuart Smith | MFR Journal Subscription | Relationship between growth variation and IGF-I in batch cultured juvenile barramundi, Lates calcarifer | Macquarie University |
| Jan-Olaf Meynecke | IMarEST Oral | Movement of estuarine fish species in relation to habitat availability in a subtropical estuary in Queensland | Griffith University |
| Joyce Ong | Victorian Marine Science Consortium Oral (joint winner) | Identifying larval dispersal scales of Galaxias maculatus, a diadromous fish, in Victoria | University of Melbourne |
| Trudy Costa | Victorian Marine Science Consortium Oral (joint winner) | Detecting anthropogenic disturbances in the rocky intertidal: a study of rocky shores in Victoria | University of Melbourne |
| Krystyna Saunders | Ernest Hodgkin Estuary Research | Reconstructing past environments: looking back in time to plan for the future | University of Tasmania |
| Alex Wyatt | Oxford Univeresity Press | Trophic ecology of Ningaloo Reef, Western Australia: particle dynamics and benthic-pelagic coupling | University of Western Australia |
AMSA2006 - Cairns
Student Name |
Prize |
Title of Paper (may be joint authorships) |
Enrolling Institution |
| Joanne Oakes | Ron Kenny Oral | Enriched carbon isotope labelling to trace the contribution of benthic microalgae to the nutrition of consumers in mangrove forests | Griffith University |
| Jana Guenther | Ron Kenny Poster | Epibiont communities on sea stars: only specialists need apply |
James Cook University |
| Tobias Probst | Ron Kenny Oral (Highly Commended) | Habitat and population dynamics of the introduced gastropod Maoricolpus
roseus |
University of Tasmania |
| Tim Cooper | Ron Kenny Oral (Highly Commended) | Coral colour responds to changes in water quality: validation of a bioindicator
using reflectance spectrometry |
James Cook University |
| Lana Roediger | Ron Kenny Oral (Highly Commended) | Determinants of the patchy distribution of South Australia?s endemic
sea star Parvulastra parvivipara (Asteroidea: Asterinidae) |
Flinders University |
| Gemma Richards | Ron Kenny Poster (Highly Commended) | Cell communication via the Notch-Dfelta signalling pathway in sponges |
University of Queensland |
| Sheryn Prior | FRDC Oral | Recreational boating and fishing in the Blackwood Estuary, a proposed
conservation area in south-western Australia |
Murdoch University |
| Rebecca Cumming | FRDC Poster | The ecology of the ghost shrimp Trypaea australiensis (Decapoda:
Thalassinidea) at Port Stephens, NSW |
University of Newcastle |
| John Keane | Australian Fisheries Management Authority Oral | Linking larval fish assemblages with water masses from non-depth-discriminate
data in shelf waters off south-eastern Australia |
University of Tasmania |
| Alicia McArdle | Sea World Research & Rescue Foundation Poster Prize | Factors influencing the orientation and swimming behaviour of green turtle
(Chelonia mydas) hatchlings in Malaysia |
University of Queensland |
| Carol Erwin | MFR Journal Subscription | Day-to-day variation in sea-surface temperature negatively impacts pelagic
tern foraging across the Great Barrier Reef |
James Cook University |
| Piers Ettinger-Epstein | North Queensland Branch Book Prize | The larval biology of the chemically rich sponge Luffariella
sp. |
James Cook University |
AMSA2005 - Darwin
Student Name |
Prize |
Title of Paper (may be joint authorships) |
Enrolling Institution |
| Rosemary Golding | Ron Kenny Oral (Joint Winner) | Amphiboloidean diversity (Gastropoda, Pulmonata); anatomy and systematics | University of Sydney |
| Patrick Lewis | Ron Kenny Oral (Joint Winner) | Aliens on ice: marine biosecurity in the Southern Ocean |
University of Tasmania |
| Sean Brillant | Ron Kenny Oral (Second Prize) | To split or not to split? A study of fission in tropical holothuriods
and the carrying capacity of the environment |
University of Sydney |
| Anna Wressnig | Ron Kenny Oral (Highly Commended) | Spatial and temporal variation in grazing of two temperate fishes, Meuschenia
freycineti and M. trachylepis (Monacanthidae) on the seagrass
Posidonia australis |
University of Technology, Sydney |
| Richard Piola | Ron Kenny Oral (Highly Commended) | Differential tolerance to heavy metals between two source populations
of the introduced bryozoan Bugula neritina |
University of New South Wales |
| Paul Van Ruth | Peter Holloway Physical Oceanography Oral | Primary productivity in the Eastern Great Australian Bight during the
summer/autumn upwelling season. |
University of Adelaide |
| Vanessa Thompson | FRDC Oral | Determining the mechanisms of self-recruitment in coral reef fishes |
University of Melbourne |
| Anna Wressnig | FRDC Poster | Gut content analysis of fish by thermochemolysis with tetramethylammonium
hydroxide (TMAH) and gas chromatography-mass spectrometry (GC-MS) |
University of Technology Sydney |
| David Schmarr | Australian Fisheries Management Authority Oral | Techniques for discriminating stocks of blue mackerel (Scomber australasicus):
a pilot study |
University of Adelaide |
| Danielle Annese | Australian Fisheries Management Authority Poster | The impact of the introduced green alga Caulerpa taxifolia on fish communities
in a southern NSW coastal lake |
University of Wollongong |
| Belinda Curley | IMPAC1 Registration and Poster Acceptance | Population connectivity in temperate rocky reef fishes: implications for
the design of Marine Protected Areas |
James Cook University |
| Nurhidayah Razak | MFR Journal Subscription | Modelling ocean nourishment in Morocco using the GIS system EASY |
University of Sydney |
AMSA2004 - Hobart
Student Name |
Prize |
Title of Paper (may be joint authorships) |
Enrolling Institution |
| Rebecca Habeeb |
Ron Kenny Oral | University of Tasmania | |
| Richard Piola | Ron Kenny Poster (Joint Winner) | University of New South Wales | |
| Rosemary Golding | Ron Kenny Poster (Joint Prize) | University of Sydney | |
| James Bird | Peter Holloway Physical Oceanography Oral | James Cook University | |
| Klaas Hartman | FRDC Oral | University of Tasmania | |
| James Dell | Australian Fisheries Management Authority Oral | University of Tasmania | |
| Sean Tracey | Australian Fisheries Management Authority Poster | University of Tasmania | |
| Iain Field | Sea World Research & Rescue Foundation Poster Prize | University of Tasmania | |
| Nicola Fox | IMPAC Registration and Poster Acceptance | Murdoch University | |
| Christine Hanson | MFR Journal Subscription | University of Western Australia | |
| Karin Beaumont | ACE - Antarctic Oral | University of Tasmania | |
| Bruce Deagle | ACE - Antarctic Oral (Highly Commended) | University of Tasmania | |
| Fiona Manson | ACE - Antarctic Oral (Highly Commended) | University of Queensland | |
| Mara Wolkenhauer | Australian Fisheries Management Authority Oral (Highly Commended) | University of Queensland | |
| Angela Crean | FRDC Oral (Highly Commended) | University of Queensland | |
| Michaela Guest | Ron Kenny Oral (Highly Commended) | University of Tasmania | |
| Bethany Hammond | Ron Kenny Oral (Highly Commended) | Adelaide University |
AMSA2003 - Brisbane
Student Name |
Prize |
Title of Paper (may be joint authorships) |
Enrolling Institution |
| Nick Paul |
Ron Kenny Oral (Joint Winner) | Multiple ecological roles of brominated secondary metabolites from the red alga Asparagopsis armata | University of New South Wales |
| Conor Jones | Ron Kenny Oral (Joint Winner) | Cleaner fish become hosts: a novel form of parasite transmission |
University of Queensland |
| Nicola Fox | Ron Kenny Poster | Science not scenery! Selecting locations for 'no take' marine reserves
in Western Australia |
Murdoch University |
| Jennifer Rowland | Ron Kenny Poster (Runner up) | Spatial variation in the structure of soft-bottom benthic communities of the Solitary Islands Marine Park | National Marine Science Centre |
| Tim Stevens | Peter Holloway Physical Oceanography Oral (Joint Winner) | How good are abiotic surrogates for predicting patterns in macrobenthic communities at the local scale? Implications for marine protected area design | Griffith University |
| Joanne O'Callaghan | Peter Holloway Physical Oceanography Oral (Joint Winner) | Tidal controls on turbidity in a diurnal, partially mixed estuary | University of Western Australia |
| Nick Wade | FRDC Oral (Joint winner) | Crustacean shell colour formation and the "white" phase of the Western rock lobster, Panulirus cygnus | University of Queensland |
| Brad Page | FRDC Oral (Joint winner) | Entanglement of Australian sea lions and New Zealand fur seals in marine debris: comparison before and after implementation of fishery bycatch policies | La Trobe University |
| Stephanie Moore | MFR Journal Subscription | The interaction between nutrients and hydrography in the development of estuarine phytoplankton blooms following rain events | University of New South Wales |
AMSA2002 - Perth
Student Name |
Prize |
Title of Paper (may be joint authorships) |
Enrolling Institution |
| Jeremy Shaw | Ron Kenny Oral | Radula tooth turnover in the chiton, Acanthopleura hirtosa (Blainville,
1825) (Mollusca: Polyplacophora) |
Murdoch University |
| Jane Jelbart | Ron Kenny Oral (Runner Up) | Do the edges and inner regions of seagrass beds have different assemblages of small fish and macroinvertebrates? | University of Western Sydney |
| Jonathan Werry | Ron Kenny Poster | SRFME Biophysical Oceanography Program: Ichthyoplankton assemblages off Western Australia (pilot survey) |
Murdoch University |
| Christine Hanson | Peter Holloway Physical Oceanography Oral | SRFME Biophysical Oceanography Program: Photosynthetic characteristics of phytoplankton off Western Australia (preliminary results) | University of Western Australia |
| Marcus Gregson | FRDC Oral | Influence of Size Characteristics on School Preference in a Temperate Reef Fish, Trachinops taeniatus | University of Technology, Sydney |